Call Us
044 - 4851 4860 / 4851 4864Paddy

Sifter
1

Sifter
Sifter is designed to sort grains into different categories on the basis of size and quality. This machine is best suited for rice.
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PJP 100 x 5 | PJP 125 x 5 | PJP 150 x 5 |
---|---|---|---|
Capacity on paddy, TPH | 3 | 4 | 6 |
Motor, HP | 1.5 | 1.5 | 2 |
Working RPM | 150 | 150 | 150 |
Overall dimensions in MM (LxWxH) | 1600 x 1300 x 1700 | 1600 x 1550 x 1700 | 1600 x 1800 x 1700 |
Grading area (Sq. m) | 7 | 8.5 | 10 |
Grading layer | 5 | 5 | 5 |
Power V/(Hz) | 415/50 | 415/50 | 415/50 |
Length grader
2

Length grader
Length grader is used for separating the broken rice from the head rice. When the rice is passed through the indented cylinder, broken rice is collected in a U trough and discharged by a screw conveyor.
PLG 400 Rice length grader
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PLG 2 – 400 x 1 | PLG 2 – 400 x 2 | PLG 2 – 400 x 3 |
---|---|---|---|
Capacity on paddy, TPH | 1 | 2 | 3 |
Power HP | 1 | 2 | 3 |
Overall dimensions in MM (LxWxH) | 3100 x 800 x 1000 | 3100 x 800 x 1800 | 3100 x 800 x 2600 |
Weight in Kgs. (approx.) | 300 | 620 | 940 |
PLG 700 Rice length grader
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PLG 1 | DLG 1 |
---|---|---|
Capacity on paddy, TPH | 2.5 | 5 |
Power HP | 2 | 2+2 |
Overall dimension LxBxH mm | 4350x1100x1450 | 4350x1100x2900 |
Weight in Kgs. (approx.) | 875 | 1750 |
Thick and thin grader
3

Thick and thin grader
Perfect’s thick and thin grader is specially designed to separate the different thickness grains. When rice is passed through the revolving SS screen, the thin/immature or oversized grains are separated effectively.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PTG 30x2 | PTG 30x4 | PTG 30x6 |
---|---|---|---|
Capacity on paddy, TPH | 2 | 4 | 6 |
Power HP | 0.5 | 0.5 | 1.0 |
Overall dimensions in MM (LxWxH) | 2200 x 900 x 1950 | 2200 x 900 x 2550 | 2200 x 900 x 3150 |
Weight in Kgs. (Approx) | 550 | 750 | 950 |
Speed in RPM | 68 | 68 | 68 |
Cylinder size dia x L, mm – Qty. | 300 x 1715 - 2 | 300 x 1715 - 4 | 300 x 1715 - 6 |
Bran tip filter
4

Bran tip filter
Brain tip filter is a simple yet highly effective for processing bran. This highly innovative product design guarantees smooth product flow and clean mechanism. The BTF is high performance technology with optimum hygiene and it’s quiet with very low noise emissions. To add on, this machine can also be used to clean fine powders like curry powder.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | BTF 200 | BTF 250 |
---|---|---|
Capacity on bran, TPH | 0.8 | 1 |
Power HP | 1.5 | 2 |
Overall dimensions in MM (LxWxH) | 3200 x 900 x 1700 | 3200 x 900 x 1700 |
Weight in Kgs. (Approx) | 750 | 900 |
Foundation dimensions in MM (Dia 14 x 4 holes) | 2361 x 700 | 2361 x 700 |
Working speed in RPM | 26 | 26 |
Rice
