Call Us
044 - 4851 4860 / 4851 4864Paddy

Standard – RWS
1

Standard – RWS
Standard whitener removes bran from the brown rice. Specially designed aspiration system takes away the bran produced during the whitening process.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | RWS 1 | RWS 2 | RWS 3 |
---|---|---|---|
Capacity on paddy, TPH | 1.2 | 1.7 | 2 |
Power HP x RPM | 15 x 1440 | 20 x 1440 | 25 x 1440 |
Overall dimensions in MM (LxWxH) | 1390 x 650 x 1395 | 1460 x 650 x 1450 | 1460 x 650 x 1520 |
Weight in Kgs. (approx.) | 580 | 610 | 750 |
Modified rice whitener
2

Modified rice whitener
Rice is whitened very gently between abrasive grinding wheel & screen without distracting the original shape of rice kernel. This machines is equipped with a mechanism for adjusting degree of whiteness.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | MWM 4 | MWG 5 |
---|---|---|
Capacity on paddy, TPH | 4 | 5 |
Power HP x RPM | 40 x 1440 | 50 x 1440 |
Overall dimensions in MM (LxWxH) | 1580 x 730 x 1970 | 1650 x 830 x 2400 |
Weight in Kgs. (approx.) | 960 | 1450 |
Mini silky polisher
3

Mini silky polisher
Paddy pre Cleaner Single deck is intended for thorough cleaning of coarse grains at the intake stage. The machine is designed to remove all big impurities, straws, fine sand, immature paddy etc.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | SPM 2 | |
---|---|---|
Capacity on paddy, TPH | 2 | |
Power HP x RPM | Machine | 30 x 960 |
C Blower | 1.5 x 2880 | |
Dozing pump | 0.5 x 1440 | |
Aspiration, CMM | 20 | |
Overall dimension LxBxH mm | 2000 x 630 x 2000 | |
Weight in Kgs. (approx.) | 900 | |
Foundation dimension in mm L x W (Dia – 18 x 4 holes) | 1200 x 520 |
Ultra-silky polisher – USP 3 and USP 5
4

Ultra-silky polisher – USP 3 and USP 5
USP series is designed to gently polish the surface of the grain. Mixture of air & water is sprayed into the polishing chamber like a mist by means of a special atomiser. The use of water gives the output grains a shiny surface.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | USP 3 | USP 5 | |
---|---|---|---|
Capacity on paddy, TPH | 3 | 4-6 | |
Power HP x RPM | Machine | 40 x 1440 | 60 x 1440 |
SS feeder | - | 3 x 960 | |
Dozing pump | 0.5 x 1440 | 0.5 x 1440 | |
Aspiration, CMM | 40 | 50 | |
Overall dimension LxBxH mm | 2170 x 900 x 1950 | 2170 x 900 x 2400 | |
Weight in Kgs. (approx.) | 910 | 1100 |
Glaze master
5

Glaze master
Glaze master comes with an advantage to be used as regular polisher as well as silky polisher depending on the requirement.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | GMM2 | GMS2 | |
---|---|---|---|
Description | Glaze master | Glaze master cum silky | |
Capacity on paddy, TPH | 2 | 1.7 | |
Power HP x RPM | Machine | 25 x 960 | 30 x 960 |
C Blower | 1.5 x 2880 | 1.5 x 2880 | |
Dozing pump | 0.5 x 1440 | 0.5 x 1440 | |
Aspiration, CMM | 18 | 18 | |
Overall dimension LxBxH mm | 2000 x 700 x 1750 | 2000 x 700 x 1750 | |
Weight in Kgs. (approx.) | 780 | 780 | |
Foundation dimension LxW MM (Dia 18 x 4 holes) | 1160 x 500 | 1160 x 500 | |
Main shaft RPM | 820 | 820 |
Rice
