Call Us
044 - 4851 4860 / 4851 4864Pre-cleaner is used to remove extra-large impurities such as large stone, large soil clods, hemp rope and straw from raw paddy. This is done to optimize the storage life of the grain and to improve the quality of the product that has to be cleaned.
Paddy

Paddy pre-cleaner - PCS
1

Paddy pre-cleaner - PCS
Paddy pre Cleaner Single deck is intended for thorough cleaning of coarse grains at the intake stage. The machine is designed to remove all big impurities, straws, fine sand, immature paddy etc.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PCS 900 | PCS 1200 | PCS 1500 | |
---|---|---|---|---|
Capacity on paddy, TPH | 6-8 | 10-12 | 13-15 | |
Power HP | Machine | 1.5 | 2 | 3 |
Blower | 5 | 7.5 | 10 | |
Screen size LxB mm – Qty. | 1000 x 885 - 5 | 1000 x 1185 - 5 | 1000 x 1485 - 5 | |
Overall dimension LxBxH mm | 3100 x 1860 x 3070 | 3100 x 2160 x 3070 | 3100 x 2460 x 3070 | |
Weight in Kgs. (approx.) | 1000 | 1200 | 1450 | |
Foundation dimension in mm L x W (Dia - 18, 4 holes) | 2585 x 1116 | 2585 x 1416 | 2585 x 1716 |
Paddy pre-cleaner - PCD
2

Paddy pre-cleaner - PCD
Paddy pre cleaner double deck is used for cleaning large capacity of paddy with utmost efficiency.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PCD 1500 |
---|---|
Capacity on paddy, TPH | 20-25 |
Power HP | 3 x 1440, 10 x 1440 |
Screen size LxB mm – Qty. | 1000 x 1500 |
Overall dimension LxBxH mm | 3050 x 2460 x 3300 |
Weight in Kgs. (approx.) | 1950 |
Foundation dimension in mm L x W (Dia - 18, 4 holes) | 2190 x 1796 |
Pre cleaning drum size, mm | Dia 550 x 1550 long |
Vibro paddy cleaner – VPC
3

Vibro paddy cleaner – VPC
Vibro paddy cleaners are specially designed to separate oversized and undersized foreign bodies from food grains. VPC is employed for the efficient removal of stones, glass and other high-density matter from the grain stream. The throughput capacities vary according to product and degree of contamination.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | VPC 80 | VPC 100 | VPC 125 | VPC 150 | |
---|---|---|---|---|---|
Capacity on paddy, TPH | 3-4 | 5-8 | 8-12 | 12-16 | |
Power HP – Qty. Machine | 0.50 - 2 | 0.50 - 2 | 0.50 - 2 | 0.75 - 2 | |
Blower | 5 - 1 | 7.5 - 1 | 10 - 1 | 10 - 1 | |
Aspiration, CMM | Paddy | 75 | 90 | 105 | 150 |
Rice | 105 | 120 | 150 | 180 | |
Screen area in Sq. M. | 3 | 4 | 5 | 6 | |
Overall dimension LxBxH mm | 2400 x 1400 x 1600 | 2700 x 1600 x 1600 | 2700 x 1850 x 1600 | 2700 x 2100 x 1600 | |
Weight in Kgs. (approx.) | 650 | 750 | 900 | 1100 | |
Foundation dimension in mm L x W(Dia - 18) | 1345 x 1364 | 1645 x 1290 | 1645 x 1490 | 1645 x 1790 |
Cleaner cum de-stoner (CCD)
4

Cleaner cum de-stoner (CCD)
Cleaner cum destoner is a combination of pre-cleaning and de-stoning. Large impurities, straw and fine dust are removed by the pre-cleaning drum. Stones are separated by the de-stoning screen at the bottom chamber. Entire process works under the concept of density difference.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | CCD 65 | CCD 85 | CCD 100 | CCD 125 | |
---|---|---|---|---|---|
Capacity on paddy, TPH | 2.5-3 | 3.5-4 | 5.5-6 | 7-8 | |
Power HP | Machine | 1.5 | 2 | 2 | 2 |
Blower | 3 | 5 | 7.5 | 10 | |
Gear box | - | - | - | 1.5 | |
Overall dimension LxBxH mm | 1350 x 1400 x 3000 | 1600 x 1500 x 3000 | 1600 x 1650 x 3000 | 1600 x 1900 x 3200 | |
Weight in Kgs. (approx.) | 700 | 800 | 975 | 1265 | |
Foundation dimension in mm L x W (Dia - 18, 4 holes) | 1145 x 875 | 1345 x 875 | 1475 x 875 | 1730 x 875 |
Vibro de-stoner – VDP
5

Vibro de-stoner – VDP
Vibro de-stoner separates stones, and other impurities form grains on the basis of density difference by adjusting the aspiration system. The machine works in the principle of vibration, the complex mechanical drives are totally eliminated, which results in almost NIL maintenance and Very low noise level of the machine. All the doors are totally sealed and dust is sucked out by blower, thus the De-stoning area is free from dust.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | VDP 120 x 3 | VDP 120 x 5 | VDP 120 x 8 | VDP 180 x 12 | |
---|---|---|---|---|---|
Capacity on paddy/rice, TPH | 3 | 5 | 8 | 12 | |
Vibro power HP – Qty. Nos | 3 | 5 | 8 | 12 | |
Blower HP | Paddy | 7.5 | 10 | 12.5 | 20 |
Rice | 12.5 | 15 | 20 | 25 | |
Aspiration, CMM | Paddy | 7.5 | 10 | 12.5 | 20 |
Rice | 105 | 120 | 150 | 180 | |
Overall dimension LxBxH mm | 1600 x 1600 x 1900 | 1600 x 1600 x 1900 | 1600 x 1600 x 1900 | 1600 x 2300 x 2500 | |
Weight in Kgs. (approx.) | 650 | 650 | 650 | 950 | |
Foundation dimension in mm L x W (Dia - 18) | 1250 x 955, 3 holes | 1250 x 955, 3 holes | 1250 x 955, 3 holes | 1525 x 900, 4 holes |
De-stoner – PDS
6

De-stoner – PDS
Perfect’s PDS series is used to separate impurities and stones from the grains by gravity difference. Since all the openings are sealed properly, there will be no dust around the machine when it is in use.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | CCD 65 | CCD 85 | CCD 100 | CCD 125 | |||
---|---|---|---|---|---|---|---|
Capacity on paddy, TPH | 2.5-3 | 3.5-4 | 5.5-6 | 7-8 | |||
|
1.5 | 2 | 2 | 2 | |||
|
3 | 5 | 7.5 | 10 | |||
- | - | - | 1.5 | ||||
Overall dimension LxBxH mm | 1350 x 1400 x 3000 | 1600 x 1500 x 3000 | 1600 x 1650 x 3000 | 1600 x 1900 x 3200 | |||
Weight in Kgs. (approx.) | 700 | 800 | 975 | 1265 | |||
Foundation dimension in mm L x W (Dia - 18, 4 holes) | 1145 x 875 | 1345 x 875 | 1475 x 875 | 1730 x 875 |
Rice
