Call Us
044 - 4851 4860 / 4851 4864Paddy

Manual sheller – SMI
1

Manual sheller – SMI
Sheller is intended to remove husk from the raw paddy. In manual sheller, all the operations are to be done manually, from adjusting the feed rate to controlling the pressure exerted by the rubber rollers.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | SMI 3 | SMI 5 |
---|---|---|
Capacity on paddy, TPH | 2 - 4 | 4 - 5 |
Power HP | 10 | 12.5 |
Rubber roll size | 10” | 12” |
Weight in Kgs. (approx.) | 620 | 680 |
Pneumatic sheller – SPN
2

Pneumatic sheller – SPN
This machine is equipped with automatic systems that control the pressure exerted by the rollers, as well as the correct feed rate for the input grains.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | SPN 4 | SPN 5 |
---|---|---|
Capacity on paddy, TPH | 3 - 4 | 4 - 5 |
Power HP | 12.5 | 15 |
Rubber roll size | 10” | 12” |
Weight in Kgs. (approx.) | 670 | 700 |
Vibro pneumatic sheller – SPV
3

Vibro pneumatic sheller – SPV
Perfect’s SPV series is effectively designed to evenly distribute the feed across the across the entire rubber roller using a vibrator.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | SPV 4 | SPV 5 |
---|---|---|
Capacity on paddy, TPH | 3 - 4 | 4 - 5 |
Power HP | 12.5 | 15 |
Rubber roll size | 10” | 12” |
Weight in Kgs. (approx.) | 680 | 750 |
Standard husk aspirator
4

Standard husk aspirator
Perfect’s husk aspirator is designed to separate husk from shelled paddy.
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | HAS 3 | HAH 4 | HAH 5 |
---|---|---|---|
Capacity of shelled rice, TPH | 2.5 | 4 | 5-6 |
Power HP x RPM | 3 x 1440 | 5 x 1440 | 7.5 x 1440 |
Width of box | 36” | 42” | 48” |
Overall dimensions in MM (L x W x H) | 2300 x 1250 x 1400 | 2300 x 1400 x 1400 | 2500 x 1600 x 1500 |
Weight in Kgs. (approx.) | 490 | 570 | 700 |
Husk aspirator with inbuilt blower
5

Husk aspirator with inbuilt blower
SUITABLE FOR:
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | HIB 5 |
---|---|
Capacity of shelled rice, TPH | 3 – 4 |
Power HP x RPM | 5 x 1440 |
Overall dimension LxBxH mm | 1500x1850x1600 |
Weight in Kgs. (approx.) | 900 |
Rice
