Call Us
044 - 4851 4860 / 4851 4864Multifunctional Colour Sorter
Ensuring pure and safe food with Advanced sorting technology!
Perfect provides complete solution for grain and food processors who demand highest standard of quality and safety. With focus on precision sorting and consistent yield, its optical sorters meet the requirement of small, medium and large processing plants of various applications.
Suitable for:
Salient Features:

SPECIFICATIONS:
Model | Voltage/Air Pressure | Main power (kw) | Air Consumption (m3/min) | Capacity (t/h) | Net weight (kg) | Dimension (LxWxH) (mm) |
---|---|---|---|---|---|---|
TCS-1T | 180-240V, 50HZ; 0.6-0.8Mpa | 0.8 | <0.6 | 0.7-1.5 | 350 | 940X1650X1630 |
TCS-2T | 1.4 | <1.4 | 1-2.5 | 550 | 1240X1650X1630 | |
TCS-3T | 2 | <2.0 | 2 - 4 | 750 | 1645X1660X2185 | |
TCS-4T | 2.5 | <2.5 | 3 - 6 | 900 | 2025X1660X2185 | |
TCS-5T | 3 | <3 | 3 - 8 | 1200 | 2355X1660X2185 | |
TCS-6T | 3.4 | <3.2 | 4 - 9 | 1400 | 2670X1660X2185 | |
TCS-7T | 3.8 | <3.5 | 5 - 10 | 1600 | 2985X1660X2195 | |
TCS-8T | 4.2 | <4 | 6 - 11 | 1800 | 3300X1660X2195 | |
TCS-10T | 4.8 | <4.8 | 8 - 14 | 2200 | 4100X1660X2195 |
Note: The parameters are based on the test results of peanut with around 2% contamination. It may vary depending upon different input and contamination