Call Us
044 - 4851 4860 / 4851 4864With enriched industrial experience and knowledge, we are providing an excellent tray type range of Paddy Separators under Rice Mill Machinery Segment. Mixture of paddy and brown rice passes into the gravity paddy separator, where the paddy and brown rice are separated effectively.
Paddy

Single body-PSS
1

Single body – PSS
Single Body Paddy Separators are designed for medium capacity rice mills of 4 to 6 TPH. These machines comes with an automatic control panel and SS trays.
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PSS1 – 46x20x1 | PSS2 – 60x20x1 | PSS3 – 46x16x1 |
---|---|---|---|
Capacity on paddy, TPH | 4 - 5 | 5 - 6 | 3 - 4 |
Power HP x RPM | 3x960 | 3x960 | 3x960 |
Overall dimensions in MM (LxWxH) | 1550 x 1780 x 2185 | 1700 x 1860 x 2185 | 1550 x 1700 x 2060 |
Weight in Kgs. (approx.) | 1020 | 1220 | 900 |
Double body – PSD
2

Double body – PSD
Double Body Paddy Separators are designed for Medium and high capacity rice mills of 5 to 10 TPH. These machines comes with an automatic control panel and SS trays.
SALIENT FEATURES:
SPECIFICATIONS:
Model No. | PSD1 – 46x20x2 | PSD2 – 60x20x2 | PSD3 – 46x12x2 |
---|---|---|---|
Capacity on paddy, TPH | 8 - 10 | 4 - 5 | 5 - 7 |
Power HP x RPM | 3x960 | 3x960 | 3x960 |
Overall dimensions in MM (LxWxH) | 2000 x 1780 x 2180 | 2280 x 1860 x 2180 | 2000 x 1660 x 1950 |
Weight in Kgs. (approx.) | 1205 | 1420 | 1100 |
Tray type paddy separator – PST
3

Tray type paddy separator – PST
Tray type paddy separators can be used by low capacity rice mills, which intends an output of 2-4 TPH.
SPECIFICATIONS:
Model No. | PSTA | PSTB | PSTC | PSTD |
---|---|---|---|---|
Capacity of rice, TPH | 2 | 2.5 | 3 | 4 |
Power HP x RPM | 2x1440 | 2x1440 | 2x1440 | 2x1440 |
Screen size(lxw)-Qty | (1200x1000) - 6 | (1200x1000) - 8 | (1200x1000) - 10 | (1200x1000) - 12 |
Overall dimensions in MM (LxWxH) | 1650X1400X1600 | 1650X1400X1700 | 1650X1400X1800 | 1650X1400X1900 |
Weight in Kgs. (Approx) | 750 | 805 | 870 | 910 |
Rice
